SPECIFICATION OF 9700
The Volvo 9700 is available with two equipment levels: Superior and Premium. Premium offers excellent comfort and good performance and is intended mainly for express buses and shorter charter trips. Superior gives your passengers and drivers higher comfort, and is suitable for longer intercity or charter operations.
Passenger capacity | 53-63 pax, depending on vehicle specification. |
Dimensions | Overall height: 3600, 3700 mm; Overall length: 12300, 13000, 13800 mm; Overall width: 2550 mm |
Luggage compartment | Volume 7,1-12,8 m3, depending on specification. Driver’s resting compartment reduces with approx 2 m3. |
Engine | The Volvo D13C is a 13-litre in-line six-cylinder diesel engine with a turbo charger and intercooler. |
D13C 420 | Output: 309 kW / 420 hp; Torque: 2100 Nm |
D13C 460 | Output: 338 kW / 460 hp; Torque: 2300 Nm |
Fuel tanks | 480, 600 l |
Exhaust after treatment | SCR |
Transmission | I-shift |
Suspension | Electronically controlled air suspension. Rigid or individual front suspension. |
Passenger and courier seats | Two versions of TS2000 comfort seats. 2- or 3-point seat belt. Removable guide seat with 3-point seat belt. |
Audio system | CD, radio, professional sound selector, amplifier, DVD player, 17” LCD monitors. Microphone for guide / driver. Loudspeakers in passenger panels. |
Safety | Structure fulfills Regulation R66 concerning roll-over characteristics. Rear window serves as safety exit. Knee Impact Protection in driver’s area. |
| |
Post a Comment